Katrina Kaif (pronounced [kəˈʈriːna kɛːf]; born Katrina Turquotte, 16 July 1983) is a British actress who works in Hindi-language films. One of the highest-paid actresses in India, she has received accolades, including four Screen Awards and four Zee Cine Awards, in addition to three Filmfare nominations. Though reception to her acting has varied, she is noted for her action film roles and her dancing ability.
Born in British Hong Kong, Kaif lived in several countries before she moved to London for three years. She received her first modelling assignment as a teenager and later pursued a career as a fashion model. At a fashion show in London, Indian filmmaker Kaizad Gustad cast her in Boom (2003), a critical and commercial failure.
Filmográfia
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2003 | Boom | Rina Kaif | [20] | |
2004 | Malliswari | Malliswari | Telugu film | [2] |
2005 | Sarkar | Pooja | [21] | |
Maine Pyaar Kyun Kiya? | Sonia Bharadwaj | [22] | ||
Allari Pidugu | Swathi | Telugu film | [23] | |
2006 | Humko Deewana Kar Gaye | Jia Yashvardhan | [24] | |
Balram vs. Tharadas | Supriya Menon | Malayalam film | [25] | |
2007 | Namastey London | Jasmeet „Jazz” Malhotra | [26] | |
Apne | Nandini | [27] | ||
Partner | Priya | [28] | ||
Welcome | Sanjana | [29] | ||
2008 | Race | Sophia | [30] | |
Singh Is Kinng | Sonia Singh | [31] | ||
Hello | Angel | Cameo | [32] | |
Yuvvraaj | Anushka | [33] | ||
2009 | New York | Maya Sheikh | [34] | |
Blue | Nikita/Nikki | Cameo | [35] | |
Ajab Prem Ki Ghazab Kahani | Jennifer „Jenny” Pinto | [36] | ||
De Dana Dan | Anjali Kakkar | [37] | ||
2010 | Raajneeti | Indu Pratap | [38] | |
Tees Maar Khan | Aanya | [39] | ||
2011 | Zindagi Na Milegi Dobara | Laila | [40] | |
Bodyguard | Herself | Special appearance in song „Bodyguard” | [41] | |
Mere Brother Ki Dulhan | Dimple Dixit | [42] | ||
2012 | Agneepath | Unnamed | Special appearance in song „Chikni Chameli„ | [43] |
Ek Tha Tiger | Zoya | [44] | ||
Jab Tak Hai Jaan | Meera Thapar | [45] | ||
2013 | Main Krishna Hoon | Herself | Cameo | [46] |
Bombay Talkies | Herself | Special appearance in segment „Sheila Ki Jawani” | [47] | |
Dhoom 3 | Aaliya | [48] | ||
2014 | Bang Bang! | Harleen Sahni | [49] | |
2015 | Phantom | Nawaz Mistry | [50] | |
2016 | Fitoor | Firdaus | [51] | |
Baar Baar Dekho | Diya Kapoor | [52] | ||
2017 | Jagga Jasoos | Shruti Sengupta | [53] | |
Tiger Zinda Hai | Zoya | [54] | ||
2018 | Welcome to New York | Herself | Cameo | [55] |
Thugs of Hindostan | Suraiyya | [56] | ||
Zero | Babita Kumari | [57][58] | ||
2019 | Bharat | Kumud Raina | [59] | |
2021 | Sooryavanshi | Dr. Ria Gupta | [60] | |
2022 | Phone Bhoot | Ragini Maheshwari | [61] | |
2023 | Tiger 3 | Zoya | [62] | |
2024 | Merry Christmas | Maria | Simultaneously shot in Tamil | [63] |
Music videos
Year | Title | Singer(s) | Composer | Notes | Ref. |
---|---|---|---|---|---|
2011 | „Let’s Party” | Ganesh Hegde | Ganesh Hegde | [64] | |
2020 | „Kudi Nu Nachne De” | Vishal Dadlani, Sachin–Jigar | Sachin–Jigar, Tanishk Bagchi | Promotional song for Angrezi Medium | [65] |
Díjak és jelölések:
Year | Nominated work | Category | Result | Ref. |
2010 | Raajneeti | Most Entertaining Actor (Film) – Female | Nominated | [5] |
— | New Talent of the Decade | Nominated | [5] | |
2012 | Ek Tha Tiger | Most Entertaining Actor in an Action Thriller Film – Female | Nominated | [6] |
Jab Tak Hai Jaan | Most Entertaining Actor in a Romantic Film – Female | Won | [6] | |
Best On-Screen Jodi (shared with Shah Rukh Khan) | Won | [6] | ||
2014 | Dhoom 3 | Most Entertaining Dancer | Nominated | [7] |
Bang Bang! | Most Entertaining Actor in a Romantic Film – Female | Nominated | [7] |
Year | Nominated work | Category | Result | Ref. |
2008 | — | Style Diva of the Year | Won | [8] |
Namastey London | Best Actress | Nominated | [8] | |
2009 | Singh Is Kinng | Nominated | [8] | |
2011 | Raajneeti | style=”background: #FFE3E3; color: black; vertical-align: middle; text-align: center; ” class=”no table-no2 notheme”|Nominated | [8] | |
Year | Nominated work | Category | Result | Ref. |
2010 | New York | Best Actress | Nominated | [8] |
2012 | Mere Brother Ki Dulhan | Nominated | [9] | |
2019 | Zero | Best Supporting Actress | Nominated | [10] |
Year | Nominated work | Category | Result | Ref. |
2010 | — | Entertainer of the Year | Won | [8] |
New York | Best Actress | Nominated | [8] | |
Best Actress (Popular Choice) | Nominated | [8] | ||
Ajab Prem Ki Ghazab Kahani | Nominated | [8] | ||
2011 | Raajneeti & Tees Maar Khan | Won | [8] | |
2013 | Ek Tha Tiger & Jab Tak Hai Jaan | Won | [9] | |
2014 | Dhoom 3 | Nominated | [9] | |
2015 | Bang Bang! | Nominated | [11] | |
2018 | — | Best Real Star On Social Media | Won | [10] |
2019 | Bharat | Best Actress | Nominated | [citation needed] |
Year | Nominated work | Category | Result | Ref. |
2008 | — | Style Icon of the Year | Won | [12] |
2009 | Race | Best Actress in a Supporting Role | Nominated | [8] |
2011 | — | Hindustan Times Reader’s Choice Entertainer Of The Year Award | Won | [8] |
2012 | Mere Brother Ki Dulhan | Best Actress in a Leading Role | Nominated | [9] |
Year | Nominated work | Category | Result | Ref. |
2006 | Maine Pyaar Kyun Kiya? | Breakthrough Performance – Female | Won | [13] |
2007 | Humko Deewana Kar Gaye | Superstar of Tomorrow – Female | Nominated | [14] |
2009 | Race | Best Actress In A Negative Role | Nominated | [8] |
Singh Is Kinng | Star of the Year – Female | Nominated | [8] | |
2010 | New York & Ajab Prem Ki Ghazab Kahani | Best Actress – Popular | Won | [15] |
Ajab Prem Ki Ghazab Kahani | Star of the Year – Female | Won | [8] | |
2011 | Raajneeti & Tees Maar Khan | Nominated | [8] | |
Raajneeti | Best Actress in a Drama | Nominated | [8] | |
Tees Maar Khan | Best Actress in a Comedy or Romance | Won | [16] | |
2012 | Mere Brother Ki Dulhan & Zindagi Na Milegi Dobara | Star of the Year – Female | Nominated | [9] |
Mere Brother Ki Dulhan | Best Actress in a Comedy or Romance | Nominated | [9] | |
Zindagi Na Milegi Dobara | Best Actress in a Drama | Nominated | [9] | |
2013 | Ek Tha Tiger & Jab Tak Hai Jaan | Star of the Year – Female | Nominated | [9] |
Ek Tha Tiger | Best Actress in a Thriller or Action | Nominated | [9] | |
Jab Tak Hai Jaan | Best Actress in a Comedy or Romance | Nominated | [9] |
Year | Nominated work | Category | Result | Ref. |
2006 | Sarkar | Best Female Debut | Nominated | [8] |
2007 | Namastey London | Best Actor – Female | Nominated | [17] |
2008 | — | British Indian Actor Award | Won | [8] |
2011 | Raajneeti | Best Actor – Female | Nominated | [8] |
2012 | — | International Icon Female Award | Won | [18] |
Zindagi Na Milegi Dobara | Best Actor – Female | Nominated | [9] | |
2013 | — | International Icon Female Award | Won | [9] |
2019 | Zero | Best Actor in a Supporting Role – Female | Won | [8] |
Year | Nominated work | Category | Result | Ref. |
2013 | Ek Tha Tiger & Jab Tak Hai Jaan | Most Profitable Actress | Won | [19] |
2011 | Raajneeti & Tees Maar Khan | Won | [20] |
Year | Nominated work | Category | Result | Ref. |
2011 | Zindagi Na Milegi Dobara | Entertainer of the Year | Won | [21] |
Other awards and recognition
Year | Award | Nominated work | Category | Result. | Ref. |
---|---|---|---|---|---|
2013 | People’s Choice Awards India | Ek Tha Tiger | Favorite Movie Actress | Won | [22] |
2011 | Lions Gold Awards | Rajneeti | Best Actress | Won | [23] |
2023 | Bollywood Hungama Style Icons | — | Most Stylish Actor (Female) | Nominated | [24 |
A Moziverzumban megtekinthető filmjei:
One thought on “Katrina Kaif”