Parineeti Chopra (pronounced [pəriːniːt̪iː ˈtʃoːpɽaː]; born 22 October 1988) is an Indian actress and singer who primarily works in Hindi films. Chopra is a recipient of several accolades, including a Filmfare and a National Film Award. Chopra has appeared in Forbes India‘s Celebrity 100 list since 2013.
After obtaining a triple honours degree in business, finance and economics from Manchester Business School, Chopra made her acting debut with the 2011 romantic comedy Ladies vs Ricky Bahl, winning the Filmfare Award for Best Female Debut.
Filmográfia:
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2011 | Ladies vs Ricky Bahl | Dimple Chaddha | [184] | |
2012 | Ishaqzaade | Zoya „Joya” Qureshi | [185] | |
2013 | Shuddh Desi Romance | Gayatri | [186] | |
2014 | Hasee Toh Phasee | Dr. Meeta Solanki | [187] | |
Daawat-e-Ishq | Gulrez „Gullu” Qadir | [188] | ||
Kill Dil | Disha | [189] | ||
Dor | Ria | Short film | [190] | |
2016 | Dishoom | Muskaan Raza Qureshi | Cameo appearance | [191] |
2017 | Meri Pyaari Bindu | Bindu Shankar Narayanan | [192] | |
Golmaal Again | Khushi Chauhan | [193] | ||
2018 | Namaste England | Jasmeet Kaur Randhawa | [194] | |
2019 | Kesari | Jeevani Kaur | [195] | |
Jabariya Jodi | Babli Yadav | [196] | ||
2021 | The Girl on the Train | Mira Kapoor | [197] | |
Sandeep Aur Pinky Faraar | Sandeep „Sandy” Kaur Walia | [198] | ||
Saina | Saina Nehwal | [199] | ||
2022 | Code Name: Tiranga | Durga Devi Singh / Ismat[a] | [200][201] | |
Uunchai | Shraddha Gupta | [202][203] | ||
2023 | Mission Raniganj | Nirdosh Kaur Gill | [204][205] | |
2024 | Amar Singh Chamkila | Amarjot Kaur | [206][207] | |
TBA | Untitled next † | TBA | Filming | [208] |
Filmográfia (TV)
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2013 | 3rd Stardust Awards | Co-host | [209] | |
2014 | India’s Best Cinestars Ki Khoj | Mentor | Special appearance | [210] |
Yeh Hai Aashiqui | Meeta Solanki | [211] | ||
2015 | 11th Star Guild Awards | Co-host | [212] | |
Man’s World | Doctor | Web-series; cameo appearance | [213] | |
2016 | 3rd Times of India Film Awards | Co-host | [214] | |
2017 | Lip Sing Battle | Contestant | [215] | |
2018 | 63rd Filmfare Awards | Co-host | [216] | |
Kasautii Zindagii Kay | Babli Yadav | Special appearance | ||
2022 | Hunarbaaz: Desh Ki Shaan | Judge | [217] | |
Khatra Khatra Khatra | Herself | Guest | [218] |
Dokumentumfilmek:
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2015 | Girl Rising India – Woh Padhegi, Woh Udegi | Mariama | Hindi version of Richard E. Robbins‘s film. | [219] |
Díjak és jelölések:
BIG Star Entertainment Awards
The BIG Star Entertainment Awards is an annual event organised by the Reliance Broadcast Network. Chopra has received one award from six nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ishaqzaade | Most Entertaining Actor in a Romantic Role – Female | Nominated | [6] |
2013 | Shuddh Desi Romance | Nominated | [7] | |
Most Entertaining Film Actor – Female | Nominated | [7] | ||
Most Entertaining Actor in a Comedy Film – Female | Nominated | [7] | ||
2014 | Hasee Toh Phasee | Won | [8] | |
Most Entertaining Actor in a Romantic Film – Female | Nominated | [8] |
Bollywood Hungama OTT India Fest
The Bollywood Hungama OTT India Fest Awards are annual awards that honor that recognize artistic and technical excellence in Hindi-language original programming within the OTT space. Chopra has received two nomination.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2024 | Best Actor Female – Original Film | Amar Singh Chamkila | Nominated | [10] |
Best Actor Female (Popular) – Original Film | Nominated |
FICCI Frames Excellence Honours
The FICCI Frames Excellence Honours is an annual award ceremony organised by the Federation of Indian Chambers of Commerce and Industry. Chopra has won one award.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Best Female Debut | Won | [11] |
Filmfare Awards
The Filmfare Awards are presented annually by The Times Group for excellence of cinematic achievements in Hindi cinema. Chopra has received one award from five nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2011 | Ladies vs Ricky Bahl | Best Female Debut | Won | [13] |
Best Supporting Actress | Nominated | [14] | ||
2012 | Ishaqzaade | Best Actress | Nominated | [15] |
2013 | Shuddh Desi Romance | Nominated | [16] | |
2022 | Sandeep Aur Pinky Faraar | Nominated | [16] |
Filmfare OTT Awards
The Filmfare Awards are annual awards that honour artistic and technical excellence in the Hindi-language original programming over-the-top (OTT) space. Chopra has received one nomination.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2024 | Amar Singh Chamkila | Best Actor in a Web Original Film – Female | Nominated | [17] |
Gold Awards
Gold Awards is an annual international event organised by Vikaas Kalantri and Zee TV to honour excellence in the Hindi television and cinema. Chopra has one nomination at the Gold Awards.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2023 | The Girl on the Train | Best Actress in a Leading Role – OTT | Nominated | [18] |
Indian Television Academy Awards
The Indian Television Academy Awards (shortened as ITA) is an annual award ceremony organised by the Indian Television Academy to honour excellence in Hindi-language television, films and web content. Chopra has received one nomination.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2024 | Amar Singh Chamkila | Best Actress in an Original Film | Nominated | [20] |
International Indian Film Academy Awards
The International Indian Film Academy Awards (shortened as IIFA) is an annual international event organised by the Wizcraft International Entertainment Pvt. Ltd. to honour excellence in the Hindi cinema. Chopra has won both nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Best Female Debut | Won | [22] |
Best Supporting Actress | Won | [22] |
Lions Gold Awards
The Lions Gold Awards are presented annually by members of the Lions Club of SOL-Mumbai to honour excellence in the Hindi cinema.. Chopra has won both the nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2014 | Ishaqzaade | Favourite Promising Actress | Won | [23] |
2022 | Sandeep Aur Pinky Faraar | Powerhouse Performer of The Year | Won | [24] |
Mirchi Music Awards
Mirchi Music Awards are presented annually by Radio Mirchi to honour both artistic and technical excellence of Hindi films and music.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2017 | Maana Ke Hum Yaar Nahin (from the film Meri Pyaari Bindu) |
Upcoming Female Vocalist of The Year | Nominated | [25] |
National Film Awards
The National Film Awards is the most prestigious film award ceremony in India, considered to be the equivalent of the Academy Awards. Established in 1954, it is administered by the International Film Festival of India and the Indian government‘s Directorate of Film Festivals. The awards are presented by the President of India. Chopra has received one award.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ishaqzaade | Special Mention | Won | [27] |
People’s Choice Awards India
The People’s Choice Awards India is the Indian version of the American awards show recognising Indian film, television, music and sports. Chopra has received one award from two nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl and Ishaqzaade | Favorite Debut Actor (Male/Female) | Won | [29] |
Ishaqzaade | Favorite Movie Actress | Nominated | [30] |
Producers Guild Film Awards
The Producers Guild Film Awards (previously known as Apsara Film & Television Producers Guild Awards) is an annual event organised by the Film Producers Guild of India. Chopra has won two awards from five nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Best Female Debut | Won | [32] |
Best Actress in a Supporting Role | Won | [32] | ||
2013 | Ishaqzaade | Best Actress in a Leading Role | Nominated | [33] |
2014 | Shuddh Desi Romance | Nominated | [34] | |
2015 | Hasee Toh Phasee | Best Actor in a Comic Role | Nominated | [35] |
Screen Awards
The Screen Awards are annually presented by the Indian Express Limited to honour excellence of cinematic achievements in Hindi and Marathi cinema. Chopra has received one award from seven nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Most Promising Newcomer – Female | Won | [37] |
Best Supporting Actress | Nominated | [38] | ||
2013 | Ishaqzaade | Best Actress | Nominated | [39] |
2014 | Shuddh Desi Romance | Nominated | [39] | |
Best Actress (Popular Choice) | Nominated | [39] | ||
2015 | Hasee Toh Phasee | Nominated | [40] | |
Best Actress | Nominated | [41] | ||
2017 | Meri Pyaari Bindu | Best Female Playback Singer (for „Maana Ke Hum Yaar Nahin„) | Nominated | [42] |
Stardust Awards
The Stardust Awards are an annual event organised by Magna Publishing Company Limited to honour excellence in the Hindi cinema. Chopra has won four awards from eight nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Superstar of Tomorrow – Female | Won | [44] |
2013 | Ishaqzaade | Won | [45] | |
2014 | Hasee Toh Phasee | Star of the Year – Female | Nominated | [46] |
Best Actress – Comedy or Romance | Nominated | [46] | ||
Daawat–e–Ishq | Nominated | [46] | ||
Star of the Year – Female | Nominated | |||
Kill Dil | Won | [47] | ||
2015 | Parineeti Chopra | Style Icon of The Year | Won | [48] |
Zee Cine Awards
The Zee Cine Awards are an annual award ceremony organised by the Zee Entertainment Enterprises. Chopra has received one award from three nominations.
Year | Work | Category | Result | Ref. |
---|---|---|---|---|
2012 | Ladies vs Ricky Bahl | Best Female Debut | Won | [50] |
Best Actor in a Supporting Role – Female | Nominated | [51] | ||
2014 | Shuddh Desi Romance | Best Actor – Female | Nominated | [52] |
Other awards
Year | Award / Organisation | Category | Result | Ref. |
---|---|---|---|---|
2014 | Vogue Beauty Awards | Flawless Face | Won | [53] |
2015 | Gr8 Women Awards | Contribution to Cinema | Won | [54] |
Arab Indo Bollywood Awards | Arab Youth Icon (Female) | Won | ||
2016 | Vogue Beauty Awards | Inspirational Icon Award | Won | [55] |
HT India’s Most Stylish Awards | HT Most Stylish Youth Icon (Female) | Won | [56] | |
2017 | Youth Icon Of The Year (Female) | Won | [57] | |
2018 | Style Gamechanger (Female) | Won | [58] | |
2022 | Pinkvilla Style Icons Awards | Super Stylish Mould –Breaker (Female) | Won | [59] |
2023 | India UK Achievers Honours | Outstanding Achiever (Arts, Entertainment & Culture) | Won | [60] |
2024 | Bollywood Hungama Style Icons | Most Stylish Power-Packed Performer of the Year – Female | Nominated | [61][62] |
Most Stylish Versatile Talent of the Year | Nominated |
Media recognitions
Year | Organisation | Recognition | Result | Ref. |
---|---|---|---|---|
2011 | Verve | Most Powerful Women | Rank #4 | [63] |
2012 | The Times of India | Most Promising Newcomer | Rank #2 | [64] |
Rediff.com | Bollywood’s Best Actresses | Rank #6 | [65] | |
2013 | Eastern Eye | 50 Sexiest Asian Women | Rank #14 | [66] |
The Times of India | 50 Most Desirable Women | Rank #44 | [67] | |
The Indian Express | Top 10 Bollywood Actresses | Rank #10 | [68] | |
2014 | Rediff.com | Bollywood’s Best Actresses | Rank #6 | [69] |
Most Searched Celebrities | Rank #18 | [70] | ||
2015 | Eastern Eye | 50 Sexiest Asian Women List | Rank #33 | [71] |
2024 | Rediff.com | Bollywood’s Best Actresses | Rank #6 | [72] |
Firstpost | Best Performances on OTT | Rank #3 | [73] |
A Moziverzumban megtekinthető filmjei:
One thought on “Parineeti Chopra”