Shruti Haasan (born 28 January 1986) is an Indian actress and singer who works in Telugu, Hindi and Tamil films. She is the recipient of various accolades, including two Filmfare Award South and seven South Indian International Movie Awards. Haasan has appeared in Forbes India‘s Celebrity 100 list of 2015 and 2016.
Born to actor-filmmaker Kamal Haasan and actress Sarika Thakur, she worked briefly as a child artist.
Filmográfia:
Year | Title | Role | Language | Notes | Ref. |
---|---|---|---|---|---|
2000 | Hey Ram | Vallabhbhai Patel‘s daughter | Tamil | Child artist | [3] |
Hindi | |||||
2009 | Luck | Ayesha, Natasha[a] | Hindi | [4] | |
2011 | Anaganaga O Dheerudu | Priya | Telugu | [5][23] | |
Dil Toh Baccha Hai Ji | Nikki Narang | Hindi | [24] | ||
7aum Arivu | Subha Srinivasan | Tamil | [5][25] | ||
Oh My Friend | Siri Chandana | Telugu | [26] | ||
2012 | 3 | Janani Ramachandran | Tamil | [8][27] | |
Gabbar Singh | Bhagyalakshmi | Telugu | [28] | ||
2013 | Balupu | Shruti | [29] | ||
Ramaiya Vastavaiya | Sona Singh | Hindi | [30] | ||
D-Day | Suraiya | [31] | |||
Ramayya Vasthavayya | Ammulu | Telugu | [32][33] | ||
2014 | Yevadu | Manju | [34] | ||
Race Gurram | Spandana „Sweety” | [12][35] | |||
Aagadu | Dancer | Special appearance in song „Junction Lo” | [36] | ||
Poojai | Divya | Tamil | [37] | ||
2015 | Tevar | Dancer | Hindi | Special appearance in the song „Madamiyan” | [38] |
Gabbar Is Back | Advocate Shruti | [39] | |||
Srimanthudu | Charuseela | Telugu | [16][40] | ||
Welcome Back | Ranjana Shetty | Hindi | [41] | ||
Puli | Pavazhamalli | Tamil | [42] | ||
Vedalam | Swetha | [43] | |||
2016 | Rocky Handsome | Rukshida Ahlawat | Hindi | [44] | |
Premam | Sithara Venkatesan | Telugu | [45] | ||
2017 | Singam 3 | Vidhya / Agni[b] | Tamil | [46] | |
Katamarayudu | Avanthika | Telugu | [47] | ||
Behen Hogi Teri | Binny Arora | Hindi | [48] | ||
2020 | Yaara | Sukanya | [49] | ||
Putham Pudhu Kaalai | Ramya | Tamil | Segment „Coffee anyone?” | [50] | |
Devi | Maya | Hindi | Short film | [51] | |
2021 | Krack | Kalyani | Telugu | [52] | |
The Power | Pari | Hindi | [53] | ||
Pitta Kathalu | Divya | Telugu | Segment: xLife | [54] | |
Vakeel Saab | Amritha Konidela | Telugu | Special appearance | [55] | |
Laabam | Clara | Tamil | [56] | ||
2023 | Veera Simha Reddy | Isha | Telugu | [57] | |
Waltair Veerayya | RAW Agent Athidhi | [58] | |||
The Eye | Diana | English | [59] | ||
Hi Nanna | Model | Telugu | Special appearance | [60] | |
Salaar: Part 1 – Ceasefire | Aadhya Krishnakanth | [61] | |||
2025 | Coolie † | Preethi | Tamil | Filming | [62] |
Train † | Filming | [63] | |||
2026 | Salaar Part 2: Shouryanga Parvam † | Aadhya Krishnakanth | Telugu | Filming | [64] |
Filmográfia (TV)
Year | Title | Role | Language | Notes | Ref. |
---|---|---|---|---|---|
2018 | Hello Sago | Host | Tamil | Talk show | [65] |
2019 | Treadstone | Nira Patel | English | Recurring role; episode 6 | [66] |
2022 | Bestseller | Meethu Mathur / Adya Jaisingh[b] | Hindi | [67] |
Music videos
Year | Title | Artist | Director | Ref. |
---|---|---|---|---|
2010 | “Semmozhi Anthem” | Music by AR Rahman, Lyrics by Kalaignar M Karunanidhisung by various artists | Bharat Bala | |
2024 | „Inimel” | Lokesh Kanagaraj | Dwarkesh Prabakar | [68] |
Díjak és jelölések
Asiavision Awards
Asiavision Awards have been held annually since 2006 to honor the artistes and technicians of Indian cinema and television.
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2013 | Excellence In Tamil Cinema | 3 | Won | [2] |
2015 | Yevadu & Poojai | Won | [3] | |
Youth Icon of India – Female | — | Won |
Chennai Times Film Awards
The Chennai Times Film Awards presented by The Times of India to celebrates the best in the Tamil film industry.
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2012 | Best Actor – Female | 7aum Arivu | Nominated | [4] |
2013 | 3 | Nominated | [5] |
CineMAA Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2012 | Best Female Debut | Anaganaga O Dheerudu | Won | [6] |
Edison Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2009 | Best Introduced Music Director | Unnaipol Oruvan | Won |
Filmfare Awards South
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2012 | Best Female Debut – South | 7aum Arivu & Anaganaga O Dheerudu | Won | [7] |
Best Actress – Tamil | 7aum Arivu | Nominated | ||
2013 | Best Actress – Tamil | 3 | Nominated | [8] |
Best Female Playback Singer – Tamil | „Kannazhaga” (from 3) | Nominated | ||
2015 | Best Actress – Telugu | Race Gurram | Won | [9] |
Best Female Playback Singer – Telugu | „Junction Lo” (from Aagadu) | Nominated | ||
Best Female Playback Singer – Tamil | „Yeandi Yeandi” (from Puli) | Nominated | ||
2016 | Best Actress – Telugu | Srimanthudu | Nominated | [10] |
International Indian Film Academy Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2014 | Best Supporting Actress | D-Day | Nominated | [11] |
IIFA Utsavam
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2016 | Performance In A Leading Role – Female | Srimanthudu | Won | [12] |
Screen Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2016 | Best Ensemble Cast | Welcome Back | Nominated | [13] |
South Indian International Movie Awards
[edit]
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2012 | Best Female Debut – Telugu | Anaganaga O Dheerudu | Won | [14] |
Best Female Debut – Tamil | 7aum Arivu | Nominated | ||
2013 | Best Actress – Tamil | 3 | Nominated | [15] |
Best Female Playback Singer – Tamil | „Kannazhaga” (from 3) | Nominated | ||
Best Actress – Telugu | Gabbar Singh | Won | ||
Stylish Actress of South Indian Cinema | — | Won | ||
2014 | Best Actress – Telugu | Balupu | Nominated | [16] |
2015 | Race Gurram | Won | [17] | |
2016 | Srimanthudu | Won | [18] | |
2022 | Krack | Nominated | [19] | |
2023 | Fashion Youth Icon | — | Won | [20] |
2024 | Best Actress – Telugu | Veera Simha Reddy | Nominated | [21] |
Entertainer of the Year | — | Won |
Stardust Award
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2010 | Superstar of Tomorrow – Female | Luck | Nominated | [22] |
Vijay Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2012 | Best Debut Actress | 7aum Arivu | Nominated | [23] |
2013 | Best Actress | 3 | Nominated | [24] |
Favourite Heroine | Nominated | |||
2015 | Favourite Heroine | Poojai | Nominated | [25] |
Zee Cine Awards Telugu
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2018 | Favorite Actor of the Year – Female | Katamarayudu | Nominated | [26] |
Zee Telugu Apsara Awards
Year | Category | Film | Result | Ref. |
---|---|---|---|---|
2016 | Heroine of the Year | Srimanthudu | Nominated | [27] |
Entertainer of the Year | — | Nominated | ||
2018 | Iconic Actress of the Decade | — | Won | [28] |
Other awards
Year | Award | Category | Result | Ref. |
---|---|---|---|---|
2021 | Filmfare Middle East Achievers | Art Icon | Won | [29] |
2023 | Indian Achievers Award | Power Corridors | Won | [30] |
Other recognitions
Honours
- 2020: Haasan became the 9th Most Tweeted South Indian Actress of the year.
- 2021: She was placed 25th in Forbes India‘s most influential stars on Instagram in South cinema.
- 2023: Guest of Honour at Cannes Film Festival‘s round table conference on Gender Parity.
Times of India
Year | Category | Result | Ref. |
---|---|---|---|
2013 | Hyderabad Times Most Desirable Woman 2012 | #11 | [34] |
Chennai Times Most Desirable Woman 2012 | #9 | [35] | |
2014 | Hyderabad Times Most Desirable Woman 2013 | #1 | [citation needed] |
Chennai Times Most Desirable Woman 2013 | #1 | [36] | |
2015 | Hyderabad Times Most Desirable Woman 2014 | #4 | [37] |
Chennai Times Most Desirable Woman 2014 | #2 | [38] | |
2016 | Hyderabad Times Most Desirable Woman 2015 | #6 | [39] |
Chennai Times Most Desirable Woman 2015 | #2 | [40] | |
2017 | Hyderabad Times Most Desirable Woman 2016 | #6 | [41] |
Chennai Times Most Desirable Woman 2016 | #5 | [42] | |
2018 | Hyderabad Times Most Desirable Woman 2017 | #12 | [43] |
Chennai Times Most Desirable Woman 2017 | #21 | [44] | |
2019 | Chennai Times Most Desirable Woman 2018 | #26 | [45] |
2020 | Chennai Times Most Desirable Woman 2019 | #28 | [46] |
2021 | Hyderabad Times Most Desirable Woman 2020 | #1 | [47] |
Chennai Times Most Desirable Woman 2020 | #13 | [48] |
A Moziverzumban megtekinthető filmjei:
One thought on “Shruti Haasan”