Tabassum Fatima Hashmi (born 4 November 1971), known professionally as Tabu, is an Indian actress who works primarily in Hindi films. Regarded as one of Hindi cinema‘s most accomplished actresses, she has also worked in Tamil, Malayalam, Telugu, English, Bengali and Marathi films. She has often played troubled women, from fictional to literary, in both mainstream and independent cinema. She is the recipient of numerous accolades, including two National Film Awards, seven Filmfare Awards (including a record five Critics Awards for Best Actress), and two Filmfare Awards South. In 2011, she was awarded the Padma Shri, the fourth highest Indian civilian honour.
Filmográfia:
Year | Title | Role(s) | Language | Notes | Ref. |
---|---|---|---|---|---|
1982 | Bazaar | Unnamed | Hindi | Uncredited appearance in song „Chale Aao Saiyan” | [1] |
1985 | Hum Naujawan | Priya | [38] | ||
1991 | Coolie No. 1 | Ranjani | Telugu | [39][40] | |
1994 | Pehla Pehla Pyar | Sapna | Hindi | [41] | |
Vijaypath | Mohini | Hindi | [3][42] | ||
1995 | Prem | Laachi/Sonia[b] | Hindi | [44] | |
Saajan Ki Baahon Mein | Kavita Verma | Hindi | [45] | ||
Sisindri | Herself | Telugu | Cameo | [46] | |
Haqeeqat | Sudha Singh | Hindi | [47] | ||
1996 | Himmat | Anjali Pathak | Hindi | [48] | |
Kadhal Desam | Divya | Tamil | [49] | ||
Tu Chor Main Sipahi | Kajal | Hindi | [50] | ||
Jeet | Tulsibai | Hindi | [51][52] | ||
Kaalapani | Parvathi | Malayalam | [4] | ||
Maachis | Veerandar | Hindi | [53][54] | ||
Saajan Chale Sasural | Divya Khurana | Hindi | [55] | ||
Ninne Pelladata | Mahalakshmi | Telugu | [6][56] | ||
1997 | Darmiyaan: In Between | Chitra | Hindi | [57] | |
Virasat | Gehna Rane | Hindi | [58][59] | ||
Border | Yamora Kaur | Hindi | [22][60] | ||
Iruvar | Senthamarai | Tamil | [61] | ||
Chachi 420 | Janki Paswan | Hindi | [62] | ||
1998 | Aavida Maa Aavide | Archana | Telugu | [63] | |
2001: Do Hazaar Ek | Billu | Hindi | [64] | ||
Thaayin Manikodi | Anjali | Tamil | [65] | ||
Hanuman | Anja | English | French-Indian film | [66] | |
1999 | Hu Tu Tu | Parveen „Panna” | Hindi | [11] [67][68] |
|
Biwi No.1 | Lovely Khurana | Hindi | [69] | ||
Kohram | ACP Kiran Patkar | Hindi | [70] | ||
Hum Saath-Saath Hain | Sadhna Sharma Chaturvedi | Hindi | [71] | ||
Thakshak | Suman Dev | Hindi | [72] | ||
2000 | Hera Pheri | Anuradha Panikar | Hindi | [73] | |
Kandukondain Kandukondain | Sowmya | Tamil | [74] | ||
Tarkieb | Roshni Choubey | Hindi | [75] | ||
Dil Pe Mat Le Yaar | Kamya Lal | Hindi | [76] | ||
Shikari | Suman | Hindi | [77] | ||
Astitva | Aditi Pandit | HindiMarathi[c] | [79] [80] [81] |
||
Ghaath | Kavita Choudhary | Hindi | [82] | ||
Snegithiye | ACP Gayatri Varma | Tamil | [83] | ||
Cover Story | Jasmine Khan | Malayalam | [84] | ||
2001 | Dil Ne Phir Yaad Kiya | Roshni Batra | Hindi | [85] | |
Chandni Bar | Mumtaz | Hindi | [3] [16] [86] |
||
Aamdani Atthani Kharcha Rupaiyaa | Meena | Hindi | [87] | ||
2002 | Maa Tujhhe Salaam | Captain Sonia Khanna | Hindi | [88] | |
Filhaal… | Rewa Singh | Hindi | [89] | ||
Chennakesava Reddy | Devi | Telugu | [90] | ||
Zindagi Khoobsoorat Hai | Shalu | Hindi | [91] | ||
Saathiya | Savitri Rao | Hindi | Cameo | [92] [93] |
|
2003 | Abar Aranye | Amrita | Bengali | [94] | |
Khanjar | Shilpa | Hindi | [95] | ||
Hawa | Sanjana | Hindi | [96] | ||
Jaal | Neha Pandit | Hindi | [97] | ||
Maqbool | Nimmi | Hindi | [98] | ||
2004 | Main Hoon Na | Aparna | Hindi | Cameo | [99] |
Meenaxi: A Tale of Three Cities | Meenaxi / Maria / Zarkova[d] | Hindi | [20] | ||
2005 | Bhagmati | Shivranjani/Bhagmati | Hindi | [100] [101] |
|
Andarivaadu | Shanthi | Telugu | [102] | ||
Silsiilay | Rehana | Hindi | [103] | ||
2006 | Shock | Gita | Telugu | [104] | |
Fanaa | Malini Tyagi | Hindi | [105] | ||
The Namesake | Ashima | English | [106] | ||
2007 | Sarhad Paar | Pammi | Hindi | [107] | |
Rakkilippattu | ACP Gayatri Varma | Malayalam | [108] | ||
Cheeni Kum | Nina Verma | Hindi | [23] [109] |
||
Om Shanti Om | Herself | Hindi | Special appearance in song „Deewangi Deewangi” | [110] [111] |
|
2008 | Idi Sangathi | Swarajyalakshmi | Telugu | [112] | |
Pandurangadu | Amrutha | Telugu | [113] [114] |
||
2010 | Toh Baat Pakki! | Rajeshwari Saxena | Hindi | [115] | |
Khuda Kasam | Neetu Singh | Hindi | [116] | ||
2011 | Urumi | Herself | Malayalam | Cameo | [26] [117] |
2012 | Life of Pi | Gita Patel | English | [118] | |
2013 | David | Frenny | Hindi | Simultaneously shot in Tamil as David (2013)[e] | [120] |
2014 | Jai Ho | Geeta Agnihotri Khanna | Hindi | [121] | |
Haider | Ghazala Meer | Hindi | Also playback singer for song „Roshe Valle” | [29][122] [123] |
|
2015 | Drishyam | IG Meera Deshmukh | Hindi | [124] [125] |
|
Talvar | Reema Kumar | Hindi | Cameo | [126] [127] |
|
2016 | Fitoor | Begum Hazrat Jaan | Hindi | [128] | |
2017 | Golmaal Again | Anna Matthew | Hindi | [129] | |
2018 | Missing | Aparna „Titli” Dubey | Hindi | Also playback singer for song „Soja Re” | [130] [131] |
Sanju | Herself | Hindi | Cameo | [132] | |
Andhadhun | Simi Sinha | Hindi | [133][134] | ||
2019 | De De Pyaar De | Manjana „Manju” Rao Mehra | Hindi | [135] | |
Bharat | Meher/Gudiya Kumar[f] | Hindi | Cameo | [136] | |
2020 | Ala Vaikunthapurramuloo | Yasoda „Yasu” | Telugu | [137] | |
Jawaani Jaaneman | Ananya | Hindi | [138] | ||
2022 | Bhool Bhulaiyaa 2 | Manjulika/Anjulika | Hindi | [139] | |
Drishyam 2 | Meera Deshmukh | Hindi | [140] | ||
2023 | Kuttey | Poonam „Pammi” Sandhu | Hindi | [141] | |
Bholaa | Diana Joseph | Hindi | [142] | ||
Khufiya | Krishna Mehra | Hindi | [143] | ||
2024 | Crew | Geeta Sethi | Hindi | [144] | |
Auron Mein Kahan Dum Tha | Vasudha Chaudhary | Hindi | [145] | ||
2026 | Bhooth Bangla † | TBA | Hindi | Filming | [146] |
Filmográfia (TV)
Year | Title | Role | Language | Notes | Ref. |
---|---|---|---|---|---|
2019 | Thriller Factory | Divya (voice) | Hindi | Audio series | [147] |
2020 | A Suitable Boy | Saaeda Bai | English | Miniseries | [148] |
2024 | Dune: Prophecy | Sister Francesca | English | TV series | [149] |
Díjak és jelölések:
Alliance of Women Film Journalists
The Alliance of Women Film Journalists (AWFJ) is a non-profit organization founded in 2006. It is based in New York City and is dedicated to supporting work by and about women in the film industry.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2007 | The Namesake | Best Seduction Award (with Irrfan Khan) | Won | [6] |
Asian Film Awards
The Asian Film Awards are presented annually by the Hong Kong International Film Festival Society to members of Asian cinema.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2015 | Haider | Best Supporting Actress | Nominated | [7] |
Asiavision Awards
The Asiavision Awards have been held annually since 2006 to honor the artistes and technicians of Indian cinema and television.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2015 | Drishyam | Outstanding Performance – Hindi | Won | [citation needed] |
Bengal Film Journalists’ Association Awards
The Bengal Film Journalists’ Association Awards were founded by the oldest Association of Film critics in 1937. It is one of the most prestigious awards held in India.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
1997 | Maachis | Best Actress (Hindi) | Won | [8] |
2002 | Chandni Bar | Won | [9] |
BIG Star Entertainment Awards
The BIG Star Entertainment Awards is an annual event organised by the Reliance Broadcast Network.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2014 | Haider | Most Entertaining Actor in a Thriller Film – Female | Won | [citation needed] |
2015 | Drishyam | Nominated | [10] |
Bollywood Movie Awards
The Bollywood Movie Awards were presented annually by The Bollywood Group beginning in 1999. They were discontinued after 2007.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2000[c] | Biwi No.1 | Best Supporting Actress | Won | [11] |
2001 | Astitva | Best Actress | Nominated | [12] |
Best Actress (Critics) | Won | [13] | ||
Most Sensational Actress | Won | [13] | ||
2002[c] | Chandni Bar | Best Actress | Nominated | [14] |
Filmfare Awards
Established in 1954, the Filmfare Awards are presented annually by The Times Group to members of the Hindi film industry.
Year[b] | Film | Result | Ref. | ||
---|---|---|---|---|---|
Best Female Debut | |||||
1995 | Vijaypath | Won | [15] | ||
Best Actress | |||||
1996 | Maachis | Nominated | [16] | ||
1998 | Virasat | Nominated | [17] | ||
2000 | Hu Tu Tu | Nominated | [18] | ||
2001 | Astitva | Nominated | [19] | ||
2002 | Chandni Bar | Nominated | [20] | ||
2019 | Andhadhun | Nominated | [21] | ||
2023 | Bhool Bhulaiyaa 2 | Nominated | [22] | ||
Best Actress (Critics) | |||||
1998 | Virasat | Won | [23] | ||
2000 | Hu Tu Tu | Won | [24] | ||
2001 | Astitva | Won | [25] | ||
2008 | Cheeni Kum | Won | [26] | ||
2019 | Andhadhun | Nominated | [27] | ||
2023 | Bhool Bhulaiyaa 2 | Won | [22] | ||
Best Supporting Actress | |||||
1997 | Jeet | Nominated | [28] | ||
2015 | Haider | Won | [29] | ||
2016 | Drishyam | Nominated | [30] |
Filmfare Awards South
The Filmfare Awards South is the South Indian segment of the annual Filmfare Awards, presented by The Times Group to honour both artistic and technical excellence of professionals in the South Indian film industry. The awards are separately given for Kannada, Tamil, Telugu and Malayalam films.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
1997 | Ninne Pelladutha | Best Actress – Telugu | Won | [31] |
2009 | Pandurangadu | Best Supporting Actress – Telugu | Nominated | [32] |
2022 | Ala Vaikunthapurramuloo | Won | [33] |
Indian Film Festival of Melbourne
The Indian Film Festival of Melbourne (IFFM) is an annual Indian film festival based in Melbourne, Australia. It is presented by Film Victoria and the State Government of Victoria, and produced by Mind Blowing Films, a Melbourne-based distributor of Indian cinema across Australia and New Zealand.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2019 | Andhadhun | Best Actress | Won | [34] |
International Indian Film Academy Awards
The International Indian Film Academy Awards (shortened as IIFA) is an annual international event organised by the Wizcraft International Entertainment Pvt. Ltd. to honour excellence in the Hindi cinema.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2000 | Biwi No.1 | Best Supporting Actress | Nominated | [35] |
2001 | Astitva | Best Actress | Nominated | [36] |
2002 | Chandni Bar | Won | [37] | |
2008 | Cheeni Kum | Nominated | [38] | |
2015 | Haider | Best Supporting Actress | Won | [39] |
2018 | Golmaal Again | Nominated | [40] | |
2019 | Andhadhun | Best Actress | Nominated | [41] |
2023 | Bhool Bhulaiyaa 2 | Nominated | [42] | |
Drishyam 2 | Best Supporting Actress | Nominated |
National Film Awards
The National Film Awards are awarded by the Government of India‘s Directorate of Film Festivals division for achievements in the Indian film industry. Tabu has received two awards.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
1997 | Maachis | Best Actress | Won | [43] |
2003 | Chandni Bar [d] | Won | [45] |
Producers Guild Film Awards
The Producers Guild Film Awards (previously knows as Apsara Film & Television Producers Guild Awards) is an annual event originated by the Film Producers Guild of India to recognize excellence in Indian film and television.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2008 | Cheeni Kum | Best Actress in a Leading Role | Nominated | [46] |
2015 | Haider | Best Actress in a Supporting Role | Won | [47] |
2016 | Drishyam | Won | [48] |
Screen Awards
The Screen Awards are presented annually by Indian Express Limited to honour excellence in Hindi and Marathi cinema.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
1998 | Virasat | Best Actress | Nominated | [49] |
2000 | Hu Tu Tu | Nominated | [50] | |
2001 | Astitva | Won | [51] | |
2008 | Cheeni Kum | Nominated | [52] | |
Best Actress (Critics) | Won | [53] | ||
2015 | Haider | Best Supporting Actress | Won | [54] |
Jodi No. 1 (with Shahid Kapoor) | Won | [54] | ||
2016 | Fitoor | Best Supporting Actress | Nominated | [55] |
2018 | Andhadhun | Best Actress | Nominated | [55] |
Stardust Awards
The Stardust Awards are an annual event organised by Magna Publishing Company Limited.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2008 | Cheeni Kum & The Namesake | Actor of the Year – Female | Nominated | [56] |
2015 | Haider | Best Supporting Actress | Won | [57] |
2016 | Drishyam | Performer Of The Year – Female | Nominated | [58] |
2017 | Fitoor | Best Supporting Actress | Nominated | [59] |
Zee Cine Awards
The Zee Cine Awards is an annual award ceremony organised by the Zee Entertainment Enterprises.
Year[b] | Film | Category | Result | Ref. |
---|---|---|---|---|
2001 | Astitva | Best Actor – Female | Won | [60] |
2002 | Chandni Bar | Won | [61] | |
2003 | Filhaal… | Nominated | [62] | |
2008 | Cheeni Kum | Nominated | [63] | |
2017 | Fitoor | Best Actor in a Supporting Role – Female | Nominated | [64] |
2019 | Andhadhun | Best Performance in a Negative Role | Won | [65] |
Other Awards, Honors and Recognition’s
Year | Work | Academy / Award / organization | Category | Result | Ref. |
---|---|---|---|---|---|
1998 | — | Priyadarshni Academy Awards | Smita Patil Memorial Award for Best Actress | Won | [66] |
2011 | Contribution towards Arts of Cinema | Republic of India | Civilian Award – Padma Shri | Won | [67] |
2015 | Haider | Jagran Film Festival | Best Supporting Actress | Won | [68] |
Bollywood Hungama Surfers Choice Movie Awards | Won | [69] | |||
2016 | Drishyam | Times of India Film Awards | Nominated | [70] | |
2019 | — | Femina Beauty Awards | Creative Icon of the Decade | Won | [71] |
Andhadhun | Critics Choice Film Awards | Best Actor – Female | Nominated | [72] | |
2021 | Ala Vaikunthapurramuloo | South Indian International Movie Awards | Best Supporting Actress – Telugu | Won | [73] |
A Moziverzumban megtekinthető filmjei:
One thought on “Tabu”